1. mightyballbursters karl 20 17 0 3 33062 27900 118.50 68
2. The Ville Villians Robert 20 16 0 4 32884 27107 121.31 64
3. brownlow2003 Damo 20 15 0 5 33411 28031 119.19 60
4. mightytiges mighty 20 15 0 5 32126 29506 108.88 60
5. Tigerdog Matt 20 14 0 6 32315 29788 108.48 56
6. Demons Ben 20 14 0 6 30951 29440 105.13 56
7. I'm not a dud, rosy rosy 20 13 1 6 31423 29353 107.05 54
8. Seattle Sonics Adam 20 11 0 9 30702 29086 105.56 44
9. Hutstars Jason 20 10 0 10 31312 27683 113.11 40
10. The Tiges Damien 20 10 0 10 30080 29816 100.89 40
11. punt rd tigers chantal 20 9 1 10 30108 29585 101.77 38
12. spudfarmers Kane 20 6 0 14 27139 30697 88.41 24
13. TGs Prowlers Nicole 20 5 0 15 29099 30132 96.57 20
14. D-Rods All-Stars Matt 20 2 0 18 25615 29563 86.65 8
15. newton Daniel 20 1 1 18 22098 30608 72.20 6
16. kangers russell 20 0 1 19 16687 30717 54.32 2
FIGJAM ROUND 20 - RESULTS
Demons 1,810 def 1,764 brownlow2003
D-Rods All-Stars 1,331 def by 1,647 Hutstars
mightyballbursters 1,620 def 760 kangers
The Ville Villians 1,738 def 951 newton
I'm not a dud, rosy 1,736 def by 1,838 TGs Prowlers
punt rd tigers 1,741 def 1,637 Tigerdog
Seattle Sonics 1,870 def 1,738 The Tiges
spudfarmers 1,416 def by 1,756 mightytiges
ROUND 21 FIXTURE
Demons v newton
D-Rods All-Stars v kangers
mightyballbursters v Hutstars
The Ville Villians v brownlow2003
I'm not a dud, rosy v mightytiges
punt rd tigers v The Tiges
Seattle Sonics v Tigerdog
spudfarmers v TGs Prowlers
2. The Ville Villians Robert 20 16 0 4 32884 27107 121.31 64
3. brownlow2003 Damo 20 15 0 5 33411 28031 119.19 60
4. mightytiges mighty 20 15 0 5 32126 29506 108.88 60
5. Tigerdog Matt 20 14 0 6 32315 29788 108.48 56
6. Demons Ben 20 14 0 6 30951 29440 105.13 56
7. I'm not a dud, rosy rosy 20 13 1 6 31423 29353 107.05 54
8. Seattle Sonics Adam 20 11 0 9 30702 29086 105.56 44
9. Hutstars Jason 20 10 0 10 31312 27683 113.11 40
10. The Tiges Damien 20 10 0 10 30080 29816 100.89 40
11. punt rd tigers chantal 20 9 1 10 30108 29585 101.77 38
12. spudfarmers Kane 20 6 0 14 27139 30697 88.41 24
13. TGs Prowlers Nicole 20 5 0 15 29099 30132 96.57 20
14. D-Rods All-Stars Matt 20 2 0 18 25615 29563 86.65 8
15. newton Daniel 20 1 1 18 22098 30608 72.20 6
16. kangers russell 20 0 1 19 16687 30717 54.32 2
FIGJAM ROUND 20 - RESULTS
Demons 1,810 def 1,764 brownlow2003
D-Rods All-Stars 1,331 def by 1,647 Hutstars
mightyballbursters 1,620 def 760 kangers
The Ville Villians 1,738 def 951 newton
I'm not a dud, rosy 1,736 def by 1,838 TGs Prowlers
punt rd tigers 1,741 def 1,637 Tigerdog
Seattle Sonics 1,870 def 1,738 The Tiges
spudfarmers 1,416 def by 1,756 mightytiges
ROUND 21 FIXTURE
Demons v newton
D-Rods All-Stars v kangers
mightyballbursters v Hutstars
The Ville Villians v brownlow2003
I'm not a dud, rosy v mightytiges
punt rd tigers v The Tiges
Seattle Sonics v Tigerdog
spudfarmers v TGs Prowlers