FIGJAM - YELLOW PAGES.COM.AU DREAM TEAM SEASON 2003 PRIVATE LEAGUE LADDER
Round Completed: 19
Team Name Coach Rounds
Played W D L Points
Scored (For) Points
Against % League
Points
1. mightyballbursters karl 19 16 0 3 31442 27140 115.85 64
2. brownlow2003 Damo 19 15 0 4 31647 26221 120.69 60
3. The Ville Villians Robert 19 15 0 4 31146 26156 119.08 60
4. Tigerdog Matt 19 14 0 5 30678 28047 109.38 56
5. mightytiges mighty 19 14 0 5 30370 28090 108.12 56
6. I'm not a dud, rosy rosy 19 13 1 5 29687 27515 107.89 54
7. Demons Ben 19 13 0 6 29141 27676 105.29 52
8. Seattle Sonics Adam 19 10 0 9 28832 27348 105.43 40
9. The Tiges Damien 19 10 0 9 28342 27946 101.42 40
10. Hutstars Jason 19 9 0 10 29665 26352 112.57 36
11. punt rd tigers chantal 19 8 1 10 28367 27948 101.50 34
12. spudfarmers Kane 19 6 0 13 25723 28941 88.88 24
13. TGs Prowlers Nicole 19 4 0 15 27261 28396 96.00 16
14. D-Rods All-Stars Matt 19 2 0 17 24284 27916 86.99 8
15. newton Daniel 19 1 1 17 21147 28870 73.25 6
16. kangers russell 19 0 1 18 15927 29097 54.74 2
FIGJAM ROUND 19 - RESULTS
Demons 1,827 def 1,697 Hutstars
D-Rods All-Stars 1,278 def by 1,751 brownlow2003
mightyballbursters 1,744 def 1,089 newton
The Ville Villians 1,843 def 698 kangers
I'm not a dud, rosy 1,591 def by 1,729 Tigerdog
punt rd tigers 1,587 def 1,560 TGs Prowlers
Seattle Sonics 1,690 def 1,681 mightytiges
spudfarmers 1,027 def by 1,664 The Tiges
ROUND 20 FIXTURE
Demons v brownlow2003
D-Rods All-Stars v Hutstars
mightyballbursters v kangers
The Ville Villians v newton
I'm not a dud, rosy v TGs Prowlers
punt rd tigers v Tigerdog
Seattle Sonics v The Tiges
spudfarmers v mightytiges
Round Completed: 19
Team Name Coach Rounds
Played W D L Points
Scored (For) Points
Against % League
Points
1. mightyballbursters karl 19 16 0 3 31442 27140 115.85 64
2. brownlow2003 Damo 19 15 0 4 31647 26221 120.69 60
3. The Ville Villians Robert 19 15 0 4 31146 26156 119.08 60
4. Tigerdog Matt 19 14 0 5 30678 28047 109.38 56
5. mightytiges mighty 19 14 0 5 30370 28090 108.12 56
6. I'm not a dud, rosy rosy 19 13 1 5 29687 27515 107.89 54
7. Demons Ben 19 13 0 6 29141 27676 105.29 52
8. Seattle Sonics Adam 19 10 0 9 28832 27348 105.43 40
9. The Tiges Damien 19 10 0 9 28342 27946 101.42 40
10. Hutstars Jason 19 9 0 10 29665 26352 112.57 36
11. punt rd tigers chantal 19 8 1 10 28367 27948 101.50 34
12. spudfarmers Kane 19 6 0 13 25723 28941 88.88 24
13. TGs Prowlers Nicole 19 4 0 15 27261 28396 96.00 16
14. D-Rods All-Stars Matt 19 2 0 17 24284 27916 86.99 8
15. newton Daniel 19 1 1 17 21147 28870 73.25 6
16. kangers russell 19 0 1 18 15927 29097 54.74 2
FIGJAM ROUND 19 - RESULTS
Demons 1,827 def 1,697 Hutstars
D-Rods All-Stars 1,278 def by 1,751 brownlow2003
mightyballbursters 1,744 def 1,089 newton
The Ville Villians 1,843 def 698 kangers
I'm not a dud, rosy 1,591 def by 1,729 Tigerdog
punt rd tigers 1,587 def 1,560 TGs Prowlers
Seattle Sonics 1,690 def 1,681 mightytiges
spudfarmers 1,027 def by 1,664 The Tiges
ROUND 20 FIXTURE
Demons v brownlow2003
D-Rods All-Stars v Hutstars
mightyballbursters v kangers
The Ville Villians v newton
I'm not a dud, rosy v TGs Prowlers
punt rd tigers v Tigerdog
Seattle Sonics v The Tiges
spudfarmers v mightytiges