Round Completed: 17
1. The Ville Villians Robert 17 14 0 3 27727 23740 116.79 56
2. mightyballbursters karl 17 14 0 3 28165 24825 113.45 56
3. brownlow2003 Damo 17 13 0 4 28181 23813 118.34 52
4. mightytiges mighty 17 13 0 4 26921 24855 108.31 52
5. I'm not a dud, rosy rosy 17 12 1 4 26466 24609 107.55 50
6. Tigerdog Matt 17 12 0 5 27110 24879 108.97 48
7. Demons Ben 17 11 0 6 25596 24403 104.89 44
8. The Tiges Damien 17 9 0 8 25101 25080 100.08 36
9. Hutstars Jason 17 8 0 9 26258 23758 110.52 32
10. Seattle Sonics Adam 17 8 0 9 25453 24049 105.84 32
11. punt rd tigers chantal 17 7 1 9 25162 24699 101.87 30
12. spudfarmers Kane 17 6 0 11 23519 25647 91.70 24
13. TGs Prowlers Nicole 17 4 0 13 24156 25041 96.47 16
14. D-Rods All-Stars Matt 17 2 0 15 21780 24632 88.42 8
15. newton Daniel 17 1 1 15 18928 25411 74.49 6
16. kangers russell 17 0 1 16 14462 25544 56.62 2
FIGJAM ROUND 17 - RESULTS
newton 880 def by 1,468 Hutstars
kangers 450 def by 1,596 brownlow2003
mightyballbursters 1,388 def by 1,532 Demons
The Ville Villians 1,581 def 1,158 D-Rods All-Stars
mightytiges 1,563 def 1,407 Tigerdog
The Tiges 1,704 def 1,540 TGs Prowlers
Seattle Sonics 1,485 def by 1,508 I'm not a dud, rosy
spudfarmers 1,223 def by 1,804 punt rd tigers
ROUND 18 FIXTURE
newton v brownlow2003
kangers v Hutstars
mightyballbursters v D-Rods All-Stars
The Ville Villians v Demons
mightytiges v TGs Prowlers
The Tiges v Tigerdog
Seattle Sonics v punt rd tigers
spudfarmers v I'm not a dud, rosy
1. The Ville Villians Robert 17 14 0 3 27727 23740 116.79 56
2. mightyballbursters karl 17 14 0 3 28165 24825 113.45 56
3. brownlow2003 Damo 17 13 0 4 28181 23813 118.34 52
4. mightytiges mighty 17 13 0 4 26921 24855 108.31 52
5. I'm not a dud, rosy rosy 17 12 1 4 26466 24609 107.55 50
6. Tigerdog Matt 17 12 0 5 27110 24879 108.97 48
7. Demons Ben 17 11 0 6 25596 24403 104.89 44
8. The Tiges Damien 17 9 0 8 25101 25080 100.08 36
9. Hutstars Jason 17 8 0 9 26258 23758 110.52 32
10. Seattle Sonics Adam 17 8 0 9 25453 24049 105.84 32
11. punt rd tigers chantal 17 7 1 9 25162 24699 101.87 30
12. spudfarmers Kane 17 6 0 11 23519 25647 91.70 24
13. TGs Prowlers Nicole 17 4 0 13 24156 25041 96.47 16
14. D-Rods All-Stars Matt 17 2 0 15 21780 24632 88.42 8
15. newton Daniel 17 1 1 15 18928 25411 74.49 6
16. kangers russell 17 0 1 16 14462 25544 56.62 2
FIGJAM ROUND 17 - RESULTS
newton 880 def by 1,468 Hutstars
kangers 450 def by 1,596 brownlow2003
mightyballbursters 1,388 def by 1,532 Demons
The Ville Villians 1,581 def 1,158 D-Rods All-Stars
mightytiges 1,563 def 1,407 Tigerdog
The Tiges 1,704 def 1,540 TGs Prowlers
Seattle Sonics 1,485 def by 1,508 I'm not a dud, rosy
spudfarmers 1,223 def by 1,804 punt rd tigers
ROUND 18 FIXTURE
newton v brownlow2003
kangers v Hutstars
mightyballbursters v D-Rods All-Stars
The Ville Villians v Demons
mightytiges v TGs Prowlers
The Tiges v Tigerdog
Seattle Sonics v punt rd tigers
spudfarmers v I'm not a dud, rosy