Gotta love these mid season drafts, my boys are on fire at the moment. I need another one now though, a few injuries creeping in again.
FIGJAM - YELLOW PAGES.COM.AU DREAM TEAM SEASON 2003 PRIVATE LEAGUE LADDER
Round Completed: 16
Team Name Coach Rounds
Played W D L Points
Scored (For) Points
Against % League
Points
1. mightyballbursters karl 16 14 0 2 26777 23293 114.96 56
2. The Ville Villians Robert 16 13 0 3 26146 22582 115.78 52
3. brownlow2003 Damo 16 12 0 4 26585 23363 113.79 48
4. Tigerdog Matt 16 12 0 4 25703 23316 110.24 48
5. mightytiges mighty 16 12 0 4 25358 23448 108.15 48
6. I'm not a dud, rosy rosy 16 11 1 4 24958 23124 107.93 46
7. Demons Ben 16 10 0 6 24064 23015 104.56 40
8. Seattle Sonics Adam 16 8 0 8 23968 22541 106.33 32
9. The Tiges Damien 16 8 0 8 23397 23540 99.39 32
10. Hutstars Jason 16 7 0 9 24790 22878 108.36 28
11. punt rd tigers chantal 16 6 1 9 23358 23476 99.50 26
12. spudfarmers Kane 16 6 0 10 22296 23843 93.51 24
13. TGs Prowlers Nicole 16 4 0 12 22616 23337 96.91 16
14. D-Rods All-Stars Matt 16 2 0 14 20622 23051 89.46 8
15. newton Daniel 16 1 1 14 18048 23943 75.38 6
16. kangers russell 16 0 1 15 14012 23948 58.51 2
FIGJAM ROUND 16 - RESULTS
brownlow2003 1,683 def 1,630 Hutstars
kangers 828 def by 940 newton
D-Rods All-Stars 1,362 def by 1,609 Demons
The Ville Villians 1,612 def by 1,841 mightyballbursters
TGs Prowlers 1,536 def by 1,688 Tigerdog
The Tiges 1,505 def 1,397 mightytiges
punt rd tigers 1,745 def by 1,797 I'm not a dud, rosy
spudfarmers 1,397 def by 1,420 Seattle Sonics
ROUND 17 FIXTURE
newton v Hutstars
kangers v brownlow2003
mightyballbursters v Demons
The Ville Villians v D-Rods All-Stars
mightytiges v Tigerdog
The Tiges v TGs Prowlers
Seattle Sonics v I'm not a dud, rosy
spudfarmers v punt rd tigers
FIGJAM - YELLOW PAGES.COM.AU DREAM TEAM SEASON 2003 PRIVATE LEAGUE LADDER
Round Completed: 16
Team Name Coach Rounds
Played W D L Points
Scored (For) Points
Against % League
Points
1. mightyballbursters karl 16 14 0 2 26777 23293 114.96 56
2. The Ville Villians Robert 16 13 0 3 26146 22582 115.78 52
3. brownlow2003 Damo 16 12 0 4 26585 23363 113.79 48
4. Tigerdog Matt 16 12 0 4 25703 23316 110.24 48
5. mightytiges mighty 16 12 0 4 25358 23448 108.15 48
6. I'm not a dud, rosy rosy 16 11 1 4 24958 23124 107.93 46
7. Demons Ben 16 10 0 6 24064 23015 104.56 40
8. Seattle Sonics Adam 16 8 0 8 23968 22541 106.33 32
9. The Tiges Damien 16 8 0 8 23397 23540 99.39 32
10. Hutstars Jason 16 7 0 9 24790 22878 108.36 28
11. punt rd tigers chantal 16 6 1 9 23358 23476 99.50 26
12. spudfarmers Kane 16 6 0 10 22296 23843 93.51 24
13. TGs Prowlers Nicole 16 4 0 12 22616 23337 96.91 16
14. D-Rods All-Stars Matt 16 2 0 14 20622 23051 89.46 8
15. newton Daniel 16 1 1 14 18048 23943 75.38 6
16. kangers russell 16 0 1 15 14012 23948 58.51 2
FIGJAM ROUND 16 - RESULTS
brownlow2003 1,683 def 1,630 Hutstars
kangers 828 def by 940 newton
D-Rods All-Stars 1,362 def by 1,609 Demons
The Ville Villians 1,612 def by 1,841 mightyballbursters
TGs Prowlers 1,536 def by 1,688 Tigerdog
The Tiges 1,505 def 1,397 mightytiges
punt rd tigers 1,745 def by 1,797 I'm not a dud, rosy
spudfarmers 1,397 def by 1,420 Seattle Sonics
ROUND 17 FIXTURE
newton v Hutstars
kangers v brownlow2003
mightyballbursters v Demons
The Ville Villians v D-Rods All-Stars
mightytiges v Tigerdog
The Tiges v TGs Prowlers
Seattle Sonics v I'm not a dud, rosy
spudfarmers v punt rd tigers