Round Completed: 8
1. The Ville Villians Robert 8 8 0 0 13477 10595 127.20 32
2. mightyballbursters karl 8 7 0 1 13353 11167 119.58 28
3. Tigerdog Matt 8 7 0 1 12772 12066 105.85 28
4. brownlow2003 Damo 8 6 0 2 13315 11178 119.12 24
5. I'm not a dud, rosy rosy 8 5 1 2 12313 11690 105.33 22
6. mightytiges mighty 8 5 0 3 12512 11929 104.89 20
7. punt rd tigers chantal 8 4 1 3 11794 11467 102.85 18
8. The Tiges Damien 8 4 0 4 11914 11477 103.81 16
9. Demons Ben 8 4 0 4 11437 11240 101.75 16
10. Hutstars Jason 8 3 0 5 12252 11325 108.19 12
11. Seattle Sonics Adam 8 3 0 5 11300 11679 96.75 12
12. spudfarmers Kane 8 3 0 5 11632 12320 94.42 12
13. D-Rods All-Stars Matt 8 2 0 6 10510 11016 95.41 8
14. TGs Prowlers Nicole 8 1 0 7 11507 12127 94.89 4
15. newton Daniel 8 0 1 7 9150 12365 74.00 2
16. kangers russell 8 0 1 7 6660 12257 54.34 2
FIGJAM ROUND 8 - RESULTS
Hutstars 1,603 def by 1,704 Tigerdog
brownlow2003 1,647 def 1,457 TGs Prowlers
newton 1,027 def by 1,573 mightytiges
kangers 784 def by 1,574 The Tiges
Demons 1,535 def by 1,538 I'm not a dud, rosy
D-Rods All-Stars 1,294 def by 1,423 punt rd tigers
mightyballbursters 1,631 def 1,523 Seattle Sonics
The Ville Villians 1,690 def 1,408 spudfarmers
ROUND 9 FIXTURE
Hutstars v TGs Prowlers
brownlow2003 v Tigerdog
newton v The Tiges
kangers v mightytiges
Demons v punt rd tigers
D-Rods All-Stars v I'm not a dud, rosy
mightyballbursters v spudfarmers
The Ville Villians v Seattle Sonics
1. The Ville Villians Robert 8 8 0 0 13477 10595 127.20 32
2. mightyballbursters karl 8 7 0 1 13353 11167 119.58 28
3. Tigerdog Matt 8 7 0 1 12772 12066 105.85 28
4. brownlow2003 Damo 8 6 0 2 13315 11178 119.12 24
5. I'm not a dud, rosy rosy 8 5 1 2 12313 11690 105.33 22
6. mightytiges mighty 8 5 0 3 12512 11929 104.89 20
7. punt rd tigers chantal 8 4 1 3 11794 11467 102.85 18
8. The Tiges Damien 8 4 0 4 11914 11477 103.81 16
9. Demons Ben 8 4 0 4 11437 11240 101.75 16
10. Hutstars Jason 8 3 0 5 12252 11325 108.19 12
11. Seattle Sonics Adam 8 3 0 5 11300 11679 96.75 12
12. spudfarmers Kane 8 3 0 5 11632 12320 94.42 12
13. D-Rods All-Stars Matt 8 2 0 6 10510 11016 95.41 8
14. TGs Prowlers Nicole 8 1 0 7 11507 12127 94.89 4
15. newton Daniel 8 0 1 7 9150 12365 74.00 2
16. kangers russell 8 0 1 7 6660 12257 54.34 2
FIGJAM ROUND 8 - RESULTS
Hutstars 1,603 def by 1,704 Tigerdog
brownlow2003 1,647 def 1,457 TGs Prowlers
newton 1,027 def by 1,573 mightytiges
kangers 784 def by 1,574 The Tiges
Demons 1,535 def by 1,538 I'm not a dud, rosy
D-Rods All-Stars 1,294 def by 1,423 punt rd tigers
mightyballbursters 1,631 def 1,523 Seattle Sonics
The Ville Villians 1,690 def 1,408 spudfarmers
ROUND 9 FIXTURE
Hutstars v TGs Prowlers
brownlow2003 v Tigerdog
newton v The Tiges
kangers v mightytiges
Demons v punt rd tigers
D-Rods All-Stars v I'm not a dud, rosy
mightyballbursters v spudfarmers
The Ville Villians v Seattle Sonics