This doesn’t look right. Blues 48 plus and are with us on the ladder?
When I look here, https://www.foxsports.com.au/afl/stats/teams?category=freeKicks
I get the following, nothing like that table
Name FF FA Diff Brisbane 222 180 42Carlton 245 207 38Fremantle 224 198 26St Kilda 208 186 22Collingwood 240 222 18West Coast 233 217 16Bulldogs 212 207 5Melbourne 224 223 1Gold Coast 218 220 -2Essendon 184 187 -3Sydney 210 220 -10Richmond 209 220 -11Greater Western Sydney 175 186 -11Geelong 210 226 -16Adelaide 235 259 -24Hawthorn 192 218 -26Port Adelaide 234 267 -33North Melbourne 212 246 -34
Name | FF | FA | Diff |
Brisbane | 222 | 180 | 42 |
Carlton | 245 | 207 | 38 |
Fremantle | 224 | 198 | 26 |
St Kilda | 208 | 186 | 22 |
Collingwood | 240 | 222 | 18 |
West Coast | 233 | 217 | 16 |
Bulldogs | 212 | 207 | 5 |
Melbourne | 224 | 223 | 1 |
Gold Coast | 218 | 220 | -2 |
Essendon | 184 | 187 | -3 |
Sydney | 210 | 220 | -10 |
Richmond | 209 | 220 | -11 |
Greater Western Sydney | 175 | 186 | -11 |
Geelong | 210 | 226 | -16 |
Adelaide | 235 | 259 | -24 |
Hawthorn | 192 | 218 | -26 |
Port Adelaide | 234 | 267 | -33 |
North Melbourne | 212 | 246 | -34 |
RANK | GAMES | TOTAL | AVERAGE | ||
---|---|---|---|---|---|
1 | 22 | 59 | 2.68 | ||
5 | 22 | 37 | 1.68 | ||
46 | 18 | 27 | 1.50 | ||
48 | 20 | 27 | 1.35 | ||
54 | 22 | 27 | 1.23 | ||
56 | 18 | 26 | 1.44 | ||
85 | 19 | 23 | 1.21 | ||
122 | 13 | 20 | 1.54 | ||
170 | 20 | 18 | 0.90 | ||
174 | 22 | 18 | 0.82 | ||
181 | 16 | 17 | 1.06 |
|
2017, 2019 & 2020 Grand Finalsdamn you Baloo,
what am I suppose to talk to people about for the next year now?
or the ARC vs Bris in EFdamn you Baloo,
what am I suppose to talk to people about for the next year now?
Darksideror the ARC vs Bris in EF
or non htb to Edwards vs NM in EF
screwed for decades
When I look here, https://www.foxsports.com.au/afl/stats/teams?category=freeKicks
I get the following, nothing like that table
View attachment 19516
i think i bat for both teams and that is ok in this day and ageDarksider