Adelaide Crows
1 Tambling 180, 80
2 Crouch 184, 83
3 Reilly 183, 86
4 Tippett 202, 104
5 S.Thompson 184, 85
6 L.Thompson 194, 88
7 Van Berlo 184, 84
8 Johnston 192, 91
9 Sloane 183, 85
10 Jaensch 180, 83
11 Doughty 177, 81
12 Talia 196, 95
13 Walker 192, 100
14 Mackay 181, 78
15 Symes 186, 84
16 Brown 181, 79
17 Vince 186, 87
18 Johncock 178, 87
20 Jenkins 197, 104
21 Knights 184, 87
22 Otten 192, 92
23 Petrenko 178, 82
24 Jacobs 203, 105
25 Rutten 190, 101
26 Douglas 180, 80
27 Lynch 190, 88
28 Ellis-Yolmen 189, 89
29 Kerridge 188, 86
30 Craig 195, 97
31 Lyons 184, 82
32 Dangerfield 185, 92
33 Smith 189, 84
34 Shaw 193, 88
35 McKernan 196, 99
36 Martin 180, 83
37 Callinan 171, 70
38 Grigg 182, 82
39 Young 192, 88
40 Porplyzia 177, 85
41 Martyn 184, 78
42 Joyce 184, 77
43 Riley 183, 86
44 Dowdell 200, 100
45 Henderson 189, 91
46 Laird 176, 76
47 Wright 178, 81
48 Orval 191, 80
49 McIntyre 176, 79
Brisbane Lions
1 Docherty 184, 84
2 Harwood 184, 83
3 Sheldon 184, 80
4 Polec 188, 85
5 Longer 201, 101
6 Green 178, 80
7 Adcock 184, 83
8 Retzlaff 195, 95
9 McGrath 183, 86
10 Rich 183, 83
11 Hanley 185, 85
12 Hawksley 187, 84
13 Bartlett 180, 79
14 Staker 196, 100
15 Zorko 176, 77
16 Brown 194, 102
17 Beams 183, 83
18 Banfield 183, 83
19 Lisle 196, 95
20 Black 186, 81
21 Merrett 195, 103
22 Hudson 196, 105
23 Leunberger 204, 104
24 Patfull 189, 88
25 Newell 186, 80
26 Yeo 189, 79
27 Dyson 182, 79
28 Karnezis 190, 88
29 Raines 183, 82
30 Redden 189, 84
31 Polkinghorne 184, 87
32 Stiller 187, 84
33 Buchanan 179, 83
34 O'Brien 185, 79
35 Lester 191, 87
36 Maguire 192, 100
37 Wearden 191, 76
38 Rockliff 185, 85
39 Drummond 189, 88
40 McKeever 196, 95
41 Golby 184, 82
42 Clarke 194, 88
43 Bewick 183, 83
44 Cornelius 192, 88
45 Harvey 185, 86
46 Michael 198, 98
47 Crisp 189, 84
48 Wrigley 186, 80
Carlton Blues
1 Walker 190, 89
2 Russell 188, 86
3 Murphy 180, 80
4 Gibbs 188, 85
5 Judd 189, 88
6 Simpson 182, 79
7 Buckley 179, 70
8 Kreuzer 200, 101
9 Lucas 188, 82
10 Watson 195, 99
11 Warnock 206, 103
12 Robinson 185, 86
13 Yarran 180, 84
14 McLean 184, 84
15 Laidler 189, 88
16 Collins 187, 80
17 Rowe 198, 94
18 Bower 192, 92
19 Betts 173, 78
20 O'Keeffe 188, 86
21 Bootsma 190, 74
22 Hampson 201, 102
23 Henderson 196, 95
24 McCarthy 196, 94
25 Mitchell 198, 94
26 McInnes 191, 86
27 Armfield 181, 79
28 Bell 187, 95
29 Scotland 182, 82
30 Waite 194, 94
31 Davies 188, 86
32 Thornton 192, 94
34 Duigan 186, 88
35 Curnow 182, 83
36 Kerr 184, 80
37 Heyne 187, 85
38 Garlett 180, 74
39 Dale 187, 77
40 Jamison 193, 96
41 Casboult 198, 99
42 Tuohy 187, 91
43 White 190, 91
44 Carrazzo 187, 84
45 Joseph 180, 78
47 Carter 184, 82
48 Ellard 177, 78
49 Lodge 186, 85
Collingwood Magpies
1 Fasolo 181, 80
2 Tarrant 193, 94
3 Krakouer 176, 78
4 Didak 184, 85
5 Maxwell 193, 93
6 Goldsack 193, 88
8 O'Brien 188, 92
9 Clarke 181, 84
10 Pendlebury 191, 91
11 Blair 174, 81
12 Ball 183, 83
13 D.Thomas 185, 86
14 Rounds 181, 75
15 Witts 208, 113
16 Brown 195, 101
17 Beams 186, 83
18 Jolly 200, 108
19 Wood 204, 107
20 Reid 195, 102
22 Sidebottom 180, 84
23 Keefe 204, 99
24 J.Thomas 176, 77
25 Young 191, 91
26 Johnson 183, 84
27 Buckley 190, 93
28 Sinclair 181, 76
29 Ceglar 204, 90
30 Macaffer 187, 92
31 Dawes 193, 104
32 Cloke 196, 108
33 Paine 191, 92
34 Toovey 189, 89
35 Elliott 175, 75
36 Swan 185, 92
37 Ugle 172, 73
38 Yagmoor 181, 83
39 Shaw 184, 86
40 Seedsman 189, 72
41 Farmer 189, 85
43 Stubbs 187, 78
44 Gault 198, 87
45 Smith 190, 80
46 Williams 181, 81
47 Hartley 196, 78
48 Mooney 184, 76
49 Cribbin 191, 82
50 McNamara 204, 104
Essendon Bombers
2 Dyson 183, 86
3 Gumbleton 197, 97
4 Watson 190, 94
5 Stanton 182, 84
6 Monfries 184, 78
7 Jetta 177, 75
8 Winderlich 188, 82
9 Prismall 186, 83
10 McVeigh 184, 85
11 Zaharakis 182, 79
12 Crameri 190, 95
13 Long 187, 81
14 Lonergan 182, 81
15 Dempsey 185, 80
16 Pears 191, 92
17 Melksham 185, 78
18 Hurley 193, 92
19 Hille 202, 108
20 Slattery 185, 86
21 Heppell 189, 81
22 Carlisle 198, 92
23 Myers 191, 88
24 Browne 187, 85
25 Steinberg 191, 86
26 Hooker 196, 97
27 Davis 190, 92
28 Kavanagh 185, 75
29 Davey 173, 72
30 Ryder 196, 92
31 Fletcher 198, 92
32 Colyer 174, 72
33 Merrett 187, 70
34 Hardingham 186, 85
35 O'Brien 188, 91
36 Dalgleish 185, 77
37 Reimers 182, 85
38 Ross 185, 75
39 Hocking 184, 87
40 Howlett 180, 78
41 Lee 181, 78
42 Lovett-Murray 190, 87
43 Hibberd 186, 86
44 Bellchambers 202, 106
45 Hunter 187, 84
46 Baguley 180, 83
47 Dell'Olio 175, 81
Fremantle Dockers
1 Ballantyne 174, 79
2 Morabito 191, 97
3 Dawson 195, 95
4 Pitt 189, 70
5 Ibbotson 188, 86
6 Broughton 185, 87
7 Fyfe 186, 81
8 Suban 180, 84
9 McPhee 190, 89
10 Lower 187, 87
11 Sheridan 185, 76
12 Griffin 201, 99
13 Mzungu 183, 81
14 Grover 189, 98
15 Crowley 190, 91
16 Mundy 192, 89
17 Crozier 185, 68
18 McPharlin 193, 91
19 Forster 189, 77
20 Michie 187, 80
21 Barlow 191, 92
22 Anthony 192, 94
23 Mayne 188, 88
24 Roberton 191, 82
25 Mellington 187, 87
26 Bradley 199, 103
27 Neale 177, 77
28 Faulks 192, 80
29 Pavlich 192, 100
30 Clarke 203, 92
31 Sandilands 211, 122
32 Hill 184, 80
33 Sutcliffe 187, 71
34 Spurr 182, 79
35 Schloithe 179, 72
36 Silvagni 191, 90
37 Johnson 194, 92
38 Walters 177, 76
39 Mengeola 189, 79
40 de B 189, 89
41 Duffield 187, 88
42 Roberts 188, 80
43 King-Wilson 180, 70
44 Crichton 184, 79
46 Pearce 184, 93
47 Van Berlo 186, 83
Geelong Cats
1 Brown 196, 85
2 Smedts 189, 76
3 Bartel 187, 88
4 Mackie 192, 87
5 Varcoe 180, 80
6 McCarthy 177, 79
7 Taylor 193, 92
8 J.Hunt 185, 100
9 Kelly 183, 88
10 Menzel 188, 79
11 Corey 191, 89
12 West 198, 104
13 Lonergan 197, 98
14 Selwood 182, 86
15 Schroder 182, 85
16 Simpson 206, 105
17 Byrnes 175, 77
18 Cowan 184, 72
19 T.Hunt 193, 84
20 Johnson 189, 87
21 Murdoch 190, 80
22 Duncan 187, 82
23 Stephenson 200, 104
24 Bews 181, 73
25 Gillies 192, 88
26 Hawkins 197, 101
27 Stokes 177, 80
28 Christensen 176, 77
29 Guthrie 186, 79
30 Scarlett 192, 94
31 Podsiadly 193, 104
32 Motlop 182, 75
33 Horlin-Smith 186, 78
34 Hogan 182, 83
35 Chapman 179, 88
36 Vardy 198, 94
37 Eardley 180, 80
38 Sheringham 179, 75
39 Kersten 191, 92
40 Wojcinski 180, 80
41 Stringer 182, 73
42 Walker 196, 87
43 Burbury 186, 77
44 Enright 187, 91
45 Hamling 194, 80
46 Simpkin 181, 82
47 Bathie 198, 97
48 Blicavs 198, 78
Gold Coast Suns
1 * O'Meara 182, 75
2 Smith 205, 97
3 Brennan 195, 95
4 Weller 182, 79
5 Harbrow 178, 74
6 Magin 181, 72
7 Hunt 186, 92
8 Russell 186, 78
9 Ablett 182, 88
10 Moss 195, 91
11 Bennell 185, 74
12 Day 196, 96
13 Jolly 184, 83
14 Warnock 194, 95
15 Flanagan 189, 74
16 Thompson 200, 91
17 Fraser 202, 100
18 McKenzie 191, 82
19 Lynch 199, 91
20 Toy 185, 87
21 Taylor 191, 83
22 Nicholls 201, 93
23 Dixon 200, 101
24 Swallow 186, 83
25 Stanley 187, 88
26 Shaw 187, 71
27 Coad 190, 86
28 Caddy 186, 82
29 Hine 184, 75
30 Brown 179, 82
31 Allen 179, 75
32 Matera 175, 65
33 Hall 186, 78
34 Hutchins 191, 92
35 Rischitelli 184, 82
36 Iles 185, 83
37 Sexton 185, 71
38 Wilkinson 186, 81
40 Hickey 201, 87
41 Prestia 175, 82
42 Horsley 182, 88
43 Patrick 189, 72
44 Bock 193, 93
45 May 190, 93
46 Hall 197, 84
47 Gorringe 200, 84
48 Tape 191, 81
49 Gillbee 184, 76
50 Schade 196, 81
51 McQualter 179, 74
52 Krakouer 182, 78
Greater Western Sydney Giants
1 Davis 197, 94
2 Hampton 188, 86
3 Coniglio 183, 82
4 Folau 193, 102
5 Shiel 182, 81
6 Power 180, 80
7 Palmer 182, 81
8 Ward 185, 82
9 Scully 181, 81
10 Brogan 201, 100
11 Cornes 192, 93
12 Patton 197, 102
13 Darley 186, 79
14 Bugg 185, 78
15 Golds 191, 82
16 Wilson 185, 75
17 Treloar 181, 81
18 Cameron 196, 89
19 Haynes 192, 77
20 Tomlinson 193, 87
21 Buntine 189, 85
22 Edwards 189, 83
23 Reid 188, 84
24 Clifton 182, 84
25 Miles 181, 77
26 Giles 201, 99
27 Phillips 202, 93
28 Sumner 178, 72
29 Tyson 186, 80
30 Adams 180, 86
31 Townsend 187, 84
32 Ugle 181, 82
33 Hoskin-Elliott 186, 73
34 Smith 174, 75
35 Greene 181, 77
36 Hombsch 194, 85
37 O'hAilpin 199, 105
38 McDonald 180, 75
39 Mohr 195, 99
40 Kennedy 181, 73
41 Growden 185, 75
42 Whiley 190, 85
43 Aylett 189, 77
44 Downie 205, 96
45 Schulz 183, 76
46 Segrave 193, 85
47 Bruce 197, 93
49 Cooyou 183, 70
Hawthorn Hawks
2 Roughead 193, 100
3 Lewis 186, 88
4 Suckling 187, 82
5 Mitchell 179, 83
6 Gibson 189, 92
7 Osborne 178, 78
8 Ellis 187, 80
9 Burgoyne 186, 89
10 Bateman 175, 75
11 Young 189, 87
12 Sewell 181, 85
13 Cheney 186, 88
14 Birchall 193, 91
15 Hodge 185, 90
16 Smith 188, 77
17 Bruce 190, 86
18 Guerra 182, 88
19 Gunston 193, 81
20 Hale 201, 102
21 Savage 185, 80
22 Breust 184, 80
23 Franklin 196, 100
24 Stratton 189, 84
25 Schoenmakers 193, 90
26 Shiels 183, 82
27 Gilham 192, 86
28 Puopolo 173, 72
29 Murphy 189, 87
30 Lowden 204, 98
31 Boumann 197, 87
32 Hill 180, 70
33 Rioli 177, 80
34 Kelly 191, 81
35 Grimley 199, 97
36 Woodward 175, 80
37 Whitecross 183, 85
38 Hallahan 183, 82
39 Bailey 206, 100
40 McCauley 202, 98
41 Duryea 179, 78
42 Litherland 190, 88
43 Frank Amos 169, 70
44 Boseley 192, 75
45 Schneider 178, 78
46 Wanganeen 174, 68
47 Pattison 197, 98
49 Langford 187, 80
Melbourne Demons
2 Jones 180, 85
3 Bartram 181, 83
4 Watts 196, 89
5 Gysberts 190, 82
6 Bate 192, 93
7 Bennell 179, 75
8 Frawley 193, 95
9 Trengove 185, 86
10 Morton 192, 86
11 Clark 200, 98
12 Sylvia 186, 86
13 McKenzie 186, 82
14 Dunn 192, 96
15 Petterd 185, 84
16 Grimes 187, 85
17 Blease 184, 75
18 Green 184, 86
19 Strauss 185, 85
20 Garland 191, 90
21 Cook 196, 86
22 Moloney 182, 88
24 Jurrah 188, 86
25 McDonald 194, 93
26 Nicholson 183, 81
27 Rivers 192, 93
28 MacDonald 188, 88
30 Sellar 196, 98
32 Evans 180, 81
34 Martin 198, 104
35 Tapscott 180, 87
36 Davey 177, 75
37 Gawn 208, 106
38 Howe 190, 84
39 Jetta 180, 79
40 Jamar 198, 101
41 Davis 192, 95
42 Spencer 203, 102
43 Taggert 188, 87
44 Bail 183, 81
45 Lawrence 180, 75
46 Tynan 186, 77
47 Couch 177, 86
48 Fitzpatrick 200, 95
49 Magner 178, 89
50 Sheahan 195, 86
51 Williams 191, 99
North Melbourne Kangaroos
1 McIntosh 203, 103
2 McKenzie 188, 76
3 Bastinac 184, 76
4 Anthony 189, 86
5 B.Warren 186, 89
6 Hansen 197, 97
7 Ziebell 188, 87
8 Wells 181, 82
9 Swallow 182, 80
10 Cunnington 185, 86
11 Firrito 190, 94
12 Thomas 180, 78
13 Adams 176, 78
14 Urquart 181, 81
15 L.Delaney 194, 97
16 Thompson 193, 93
17 Grima 192, 96
18 Atley 189, 81
19 Wright 188, 82
20 Petrie 197, 102
21 Richardson 189, 83
22 Goldstein 201, 102
23 Harper 187, 79
24 Greenwood 181, 85
25 Tarrant 196, 96
26 McKinley 185, 85
27 Edwards 184, 94
28 Sierakowski 187, 83
29 Harvey 172, 75
30 Curran 195, 90
31 C.Delaney 194, 86
32 Garlett 174, 74
33 Campbell 170, 72
34 MacMillan 188, 82
35 Black 192, 82
36 Kennedy 192, 82
37 Lynch 184, 86
38 Daw 195, 94
39 Pedersen 193, 100
40 Mabon 200, 81
41 Mullett 184, 73
42 McMahon 184, 86
43 Gibson 185, 83
44 M.Warren 181, 80
45 Mangan 190, 95
46 Speight 183, 78
Port Adelaide Power
1 Cassisi 184, 84
2 Hitchcock 176, 73
3 Salopek 185, 83
4 Renouf 200, 98
5 Broadbent 189, 88
6 Pearce 179, 77
7 Brad Ebert 189, 88
8 Hartlett 185, 83
9 Surjan 179, 84
10 Boak 183, 83
11 Banner 179, 78
12 Trengove 197, 97
13 O'Shea 197, 84
14 P.Stewart 191, 90
15 Rodan 173, 87
16 Jacobs 183, 87
17 Gray 183, 87
18 Cornes 183, 81
19 Salter 190, 94
20 Wingard 182, 87
21 Thomas 186, 87
22 Phillips 174, 71
23 Lobbe 200, 98
24 Blee 191, 84
26 Moore 189, 88
27 Carlile 192, 101
28 Schulz 193, 95
29 Pittard 186, 80
30 Chaplin 195, 100
31 Pfeiffer 183, 81
32 J.Butcher 197, 90
33 Brett Ebert 179, 84
34 Redden 205, 103
35 McCarthy 189, 82
38 Newton 183, 75
39 Westhoff 199, 93
40 Young 188, 75
41 Ah Chee 188, 82
42 Jonas 188, 84
43 D.Stewart 200, 93
44 Logan 183, 83
45 D.Butcher 183, 73
46 Webb 197, 92
47 Irons 179, 75
48 Curnow 201, 84
Richmond Tigers
2 Grimes 193, 91
3 Deledio 188, 88
4 Martin 187, 86
6 Grigg 190, 85
7 Dea 186, 85
8 Riewoldt 195, 93
9 Cotchin 185, 84
10 Edwards 182, 80
11 Batchelor 188, 86
12 Astbury 195, 93
13 Miller 194, 96
14 Houli 180, 84
16 McGuane 192, 92
17 Newman 183, 83
18 Rance 194, 93
19 Connors 186, 84
20 I.Maric 200, 102
21 Tuck 189, 92
23 Jackson 188, 91
24 Griffiths 200, 100
25 Graham 201, 106
26 Nahas 176, 72
28 King 178, 82
29 Vickery 200, 95
30 Conca 185, 80
31 Heslin 188, 88
32 Helbig 185, 83
34 Browne 203, 105
35 White 180, 82
36 MacDonald 184, 86
37 Post 195, 93
38 Morris 185, 83
39 Derickx 201, 100
40 Moore 190, 90
41 Foley 178, 81
42 Ellis 181, 81
43 Elton 197, 92
44 Arnot 180, 87
45 O'Hanlon 189, 87
46 Webberley 182, 80
47 A.Maric 176, 76
48 Darrou 190, 97
49 Verrier 187, 76
50 Turner 177, 69
51 Wright 189, 97
St Kilda Saints
1 Gram 186, 88
2 Siposs 189, 87
3 Steven 180, 82
4 Jones 183, 83
5 McEvoy 200, 101
6 Ross 187, 83
7 Hayes 186, 84
8 Clarke 188, 82
9 Crocker 179, 76
10 Markworth 189, 78
11 Montagna 178, 76
12 Riewoldt 193, 96
13 Schneider 175, 79
14 Geary 183, 82
15 Ledger 178, 76
16 Newnes 184, 76
17 Winmar 189, 83
18 Goddard 189, 93
19 Gilbert 194, 91
20 Armitage 183, 84
21 Saad 175, 75
22 Ray 187, 83
23 Koschitzke 197, 94
24 Dempster 191, 85
25 Fisher 191, 93
26 Dal Santo 185, 84
27 Blake 189, 90
28 Stanley 200, 98
29 Webster 188, 75
30 Peake 186, 86
31 Simpkin 191, 91
32 Milera 183, 77
33 Gwilt 188, 94
34 Polo 187, 83
35 Cripps 183, 81
36 Lever 200, 82
37 Wilkes 194, 100
38 Dunell 190, 81
39 Shenton 188, 81
40 Staley 194, 84
41 Minchington 179, 78
42 Archer 193, 98
43 Curren 178, 77
44 Milne 176, 83
45 Ferguson 194, 87
46 Andreoli 182, 75
Sydney Swans
1 Seaby 199, 101
2 Shaw 183, 82
3 McVeigh 184, 83
4 Hannebery 182, 78
5 O'Keefe 188, 88
6 Mitchell 180, 73
7 Meredith 181, 81
8 Dennis-Lane 181, 75
9 Malceski 189, 86
10 Morton 186, 81
11 Lamb 182, 79
12 Kennedy 188, 96
13 Everitt 194, 89
14 Bird 180, 84
15 Jack 177, 82
16 Rohan 188, 86
17 Walsh 195, 97
18 White 197, 107
19 Armstrong 185, 80
20 Reid 195, 91
21 McGlynn 174, 75
23 Lockyer 192, 86
24 Bolton 181, 84
25 Richards 193, 92
26 Parker 183, 85
27 Spangher 194, 95
28 McNeil 175, 75
29 Mattner 189, 86
30 Roberts-Thomson 194, 92
32 Jetta 181, 75
33 Moore 177, 84
34 Johnson 193, 84
35 Heath 188, 82
36 Brown 191, 78
37 Goodes 194, 99
38 Pyke 200, 103
39 Grundy 192, 101
40 Smith 184, 81
41 Mumford 199, 108
42 Lynch 190, 84
43 Kruger 183, 77
44 Cunningham 181, 71
45 Gordon 187, 86
46 Biggs 186, 76
West Coast Eagles
1 Brown 195, 94
2 LeCras 183, 80
3 Gaff 182, 78
4 Kerr 178, 80
5 Sheppard 186, 80
6 Nicoski 188, 85
7 Masten 179, 77
8 Waters 188, 87
9 Naitanui 201, 101
10 S.Selwood 186, 86
11 Priddis 185, 85
13 Shuey 183, 88
14 Stevens 187, 83
15 Swift 189, 85
16 Mackenzie 196, 99
17 Kennedy 194, 99
18 Dalziell 184, 82
19 Neates 169, 68
20 Cox 203, 106
21 Lynch 193, 103
22 Mascoulis 186, 78
23 Glass 192, 94
24 Rosa 191, 84
25 Hurn 186, 96
26 Butler 187, 82
27 Darling 191, 87
28 Smith 186, 85
29 Lycett 202, 99
30 Wilson 186, 89
31 Schofield 196, 94
32 Embley 189, 91
33 Hill 185, 86
34 Brennan 188, 82
35 McGinnity 183, 83
36 McInnes 196, 91
37 A.Selwood 189, 84
38 Newman 179, 70
39 *smile* 181, 81
40 Hamp 190, 84
41 Strijk 183, 84
42 McGovern 190, 96
43 Hams 174, 77
44 Weedon 182, 83
45 Papertalk 183, 76
46 Tunbridge 191, 92
47 Stevenson 189, 88
Western Bulldogs
1 Grant 192, 82
2 Murphy 186, 82
3 Wallis 184, 83
4 Cross 187, 86
5 Boyd 184, 89
6 Smith 180, 78
7 Higgins 184, 90
8 Talia 195, 88
9 Gilbee 180, 82
10 Wood 185, 86
11 Sherman 183, 87
12 Williams 196, 100
13 Giansiracusa 182, 82
14 Dickson 182, 84
15 Pearce 181, 76
16 Griffen 188, 86
17 Cooney 186, 87
18 Roberts 193, 81
19 Jones 197, 94
20 Austin 193, 95
21 Liberatore 180, 80
22 Addison 185, 82
23 Roughead 200, 96
24 Redpath 193, 95
25 Hargrave 190, 85
26 Skinner 189, 79
27 Minson 199, 106
28 Jong 188, 87
29 Greenwood 178, 71
30 Howard 184, 81
31 Mulligan 199, 99
32 Veszpremi 181, 85
33 Djerrkura 176, 80
34 Tutt 177, 77
35 Hill 199, 90
36 Lake 195, 104
37 Markovic 193, 95
38 Morris 190, 93
39 Johannisen 176, 68
40 Dalhaus 177, 72
41 Hooper 172, 83
42 Picken 183, 83
43 Campbell 198, 98
44 Moles 184, 88
48 Panos 191, 87
49 Cordy 202, 99
1 Tambling 180, 80
2 Crouch 184, 83
3 Reilly 183, 86
4 Tippett 202, 104
5 S.Thompson 184, 85
6 L.Thompson 194, 88
7 Van Berlo 184, 84
8 Johnston 192, 91
9 Sloane 183, 85
10 Jaensch 180, 83
11 Doughty 177, 81
12 Talia 196, 95
13 Walker 192, 100
14 Mackay 181, 78
15 Symes 186, 84
16 Brown 181, 79
17 Vince 186, 87
18 Johncock 178, 87
20 Jenkins 197, 104
21 Knights 184, 87
22 Otten 192, 92
23 Petrenko 178, 82
24 Jacobs 203, 105
25 Rutten 190, 101
26 Douglas 180, 80
27 Lynch 190, 88
28 Ellis-Yolmen 189, 89
29 Kerridge 188, 86
30 Craig 195, 97
31 Lyons 184, 82
32 Dangerfield 185, 92
33 Smith 189, 84
34 Shaw 193, 88
35 McKernan 196, 99
36 Martin 180, 83
37 Callinan 171, 70
38 Grigg 182, 82
39 Young 192, 88
40 Porplyzia 177, 85
41 Martyn 184, 78
42 Joyce 184, 77
43 Riley 183, 86
44 Dowdell 200, 100
45 Henderson 189, 91
46 Laird 176, 76
47 Wright 178, 81
48 Orval 191, 80
49 McIntyre 176, 79
Brisbane Lions
1 Docherty 184, 84
2 Harwood 184, 83
3 Sheldon 184, 80
4 Polec 188, 85
5 Longer 201, 101
6 Green 178, 80
7 Adcock 184, 83
8 Retzlaff 195, 95
9 McGrath 183, 86
10 Rich 183, 83
11 Hanley 185, 85
12 Hawksley 187, 84
13 Bartlett 180, 79
14 Staker 196, 100
15 Zorko 176, 77
16 Brown 194, 102
17 Beams 183, 83
18 Banfield 183, 83
19 Lisle 196, 95
20 Black 186, 81
21 Merrett 195, 103
22 Hudson 196, 105
23 Leunberger 204, 104
24 Patfull 189, 88
25 Newell 186, 80
26 Yeo 189, 79
27 Dyson 182, 79
28 Karnezis 190, 88
29 Raines 183, 82
30 Redden 189, 84
31 Polkinghorne 184, 87
32 Stiller 187, 84
33 Buchanan 179, 83
34 O'Brien 185, 79
35 Lester 191, 87
36 Maguire 192, 100
37 Wearden 191, 76
38 Rockliff 185, 85
39 Drummond 189, 88
40 McKeever 196, 95
41 Golby 184, 82
42 Clarke 194, 88
43 Bewick 183, 83
44 Cornelius 192, 88
45 Harvey 185, 86
46 Michael 198, 98
47 Crisp 189, 84
48 Wrigley 186, 80
Carlton Blues
1 Walker 190, 89
2 Russell 188, 86
3 Murphy 180, 80
4 Gibbs 188, 85
5 Judd 189, 88
6 Simpson 182, 79
7 Buckley 179, 70
8 Kreuzer 200, 101
9 Lucas 188, 82
10 Watson 195, 99
11 Warnock 206, 103
12 Robinson 185, 86
13 Yarran 180, 84
14 McLean 184, 84
15 Laidler 189, 88
16 Collins 187, 80
17 Rowe 198, 94
18 Bower 192, 92
19 Betts 173, 78
20 O'Keeffe 188, 86
21 Bootsma 190, 74
22 Hampson 201, 102
23 Henderson 196, 95
24 McCarthy 196, 94
25 Mitchell 198, 94
26 McInnes 191, 86
27 Armfield 181, 79
28 Bell 187, 95
29 Scotland 182, 82
30 Waite 194, 94
31 Davies 188, 86
32 Thornton 192, 94
34 Duigan 186, 88
35 Curnow 182, 83
36 Kerr 184, 80
37 Heyne 187, 85
38 Garlett 180, 74
39 Dale 187, 77
40 Jamison 193, 96
41 Casboult 198, 99
42 Tuohy 187, 91
43 White 190, 91
44 Carrazzo 187, 84
45 Joseph 180, 78
47 Carter 184, 82
48 Ellard 177, 78
49 Lodge 186, 85
Collingwood Magpies
1 Fasolo 181, 80
2 Tarrant 193, 94
3 Krakouer 176, 78
4 Didak 184, 85
5 Maxwell 193, 93
6 Goldsack 193, 88
8 O'Brien 188, 92
9 Clarke 181, 84
10 Pendlebury 191, 91
11 Blair 174, 81
12 Ball 183, 83
13 D.Thomas 185, 86
14 Rounds 181, 75
15 Witts 208, 113
16 Brown 195, 101
17 Beams 186, 83
18 Jolly 200, 108
19 Wood 204, 107
20 Reid 195, 102
22 Sidebottom 180, 84
23 Keefe 204, 99
24 J.Thomas 176, 77
25 Young 191, 91
26 Johnson 183, 84
27 Buckley 190, 93
28 Sinclair 181, 76
29 Ceglar 204, 90
30 Macaffer 187, 92
31 Dawes 193, 104
32 Cloke 196, 108
33 Paine 191, 92
34 Toovey 189, 89
35 Elliott 175, 75
36 Swan 185, 92
37 Ugle 172, 73
38 Yagmoor 181, 83
39 Shaw 184, 86
40 Seedsman 189, 72
41 Farmer 189, 85
43 Stubbs 187, 78
44 Gault 198, 87
45 Smith 190, 80
46 Williams 181, 81
47 Hartley 196, 78
48 Mooney 184, 76
49 Cribbin 191, 82
50 McNamara 204, 104
Essendon Bombers
2 Dyson 183, 86
3 Gumbleton 197, 97
4 Watson 190, 94
5 Stanton 182, 84
6 Monfries 184, 78
7 Jetta 177, 75
8 Winderlich 188, 82
9 Prismall 186, 83
10 McVeigh 184, 85
11 Zaharakis 182, 79
12 Crameri 190, 95
13 Long 187, 81
14 Lonergan 182, 81
15 Dempsey 185, 80
16 Pears 191, 92
17 Melksham 185, 78
18 Hurley 193, 92
19 Hille 202, 108
20 Slattery 185, 86
21 Heppell 189, 81
22 Carlisle 198, 92
23 Myers 191, 88
24 Browne 187, 85
25 Steinberg 191, 86
26 Hooker 196, 97
27 Davis 190, 92
28 Kavanagh 185, 75
29 Davey 173, 72
30 Ryder 196, 92
31 Fletcher 198, 92
32 Colyer 174, 72
33 Merrett 187, 70
34 Hardingham 186, 85
35 O'Brien 188, 91
36 Dalgleish 185, 77
37 Reimers 182, 85
38 Ross 185, 75
39 Hocking 184, 87
40 Howlett 180, 78
41 Lee 181, 78
42 Lovett-Murray 190, 87
43 Hibberd 186, 86
44 Bellchambers 202, 106
45 Hunter 187, 84
46 Baguley 180, 83
47 Dell'Olio 175, 81
Fremantle Dockers
1 Ballantyne 174, 79
2 Morabito 191, 97
3 Dawson 195, 95
4 Pitt 189, 70
5 Ibbotson 188, 86
6 Broughton 185, 87
7 Fyfe 186, 81
8 Suban 180, 84
9 McPhee 190, 89
10 Lower 187, 87
11 Sheridan 185, 76
12 Griffin 201, 99
13 Mzungu 183, 81
14 Grover 189, 98
15 Crowley 190, 91
16 Mundy 192, 89
17 Crozier 185, 68
18 McPharlin 193, 91
19 Forster 189, 77
20 Michie 187, 80
21 Barlow 191, 92
22 Anthony 192, 94
23 Mayne 188, 88
24 Roberton 191, 82
25 Mellington 187, 87
26 Bradley 199, 103
27 Neale 177, 77
28 Faulks 192, 80
29 Pavlich 192, 100
30 Clarke 203, 92
31 Sandilands 211, 122
32 Hill 184, 80
33 Sutcliffe 187, 71
34 Spurr 182, 79
35 Schloithe 179, 72
36 Silvagni 191, 90
37 Johnson 194, 92
38 Walters 177, 76
39 Mengeola 189, 79
40 de B 189, 89
41 Duffield 187, 88
42 Roberts 188, 80
43 King-Wilson 180, 70
44 Crichton 184, 79
46 Pearce 184, 93
47 Van Berlo 186, 83
Geelong Cats
1 Brown 196, 85
2 Smedts 189, 76
3 Bartel 187, 88
4 Mackie 192, 87
5 Varcoe 180, 80
6 McCarthy 177, 79
7 Taylor 193, 92
8 J.Hunt 185, 100
9 Kelly 183, 88
10 Menzel 188, 79
11 Corey 191, 89
12 West 198, 104
13 Lonergan 197, 98
14 Selwood 182, 86
15 Schroder 182, 85
16 Simpson 206, 105
17 Byrnes 175, 77
18 Cowan 184, 72
