Round 22
10 Taranto
7 Cumming, Kelly
2 Hopper, Ward
1 Himmerlberg, Vlastuin
Round 23
10 Wingard
6 O'Meara
4 Ceglar, Lynch
3 Grimes
2 Ross
1 McEvoy
Richmond season
10 Taranto
7 Cumming, Kelly
2 Hopper, Ward
1 Himmerlberg, Vlastuin
Round 23
10 Wingard
6 O'Meara
4 Ceglar, Lynch
3 Grimes
2 Ross
1 McEvoy
Richmond season
Player | V | Rnk | M | CM | CV | Age | Ca | Ha | Sy | PA | St | Me | WB | Ge | Gi | Br | Ad | Es | WC | St | GC | Co | Br | Ge | Fr | NM | Gi | Ha |
Martin, Dustin | 42 | eq 32nd | 16 | 260 | 761 | 30y20d | 10 | 9 | 4 | X | 9 | 9 | 1 | X | X | X | X | X | ||||||||||
Bolton, Shai | 35 | eq 47th | 20 | 67 | 87 | 22y256d | 1 | 3 | 10 | 3 | X | X | 5 | 7 | 6 | |||||||||||||
Riewoldt, Jack | 30 | eq 58th | 22 | 305 | 308 | 32y294d | 5 | 1 | 4 | 10 | 10 | |||||||||||||||||
Graham, Jack | 25 | eq 78th | 22 | 77 | 49 | 23y177d | 7 | 5 | 1 | 2 | 10 | |||||||||||||||||
Lynch, Tom | 18 | eq 108th | 18 | 193 | 266 | 28y294d | 7 | X | X | X | X | 7 | 4 | |||||||||||||||
Lambert, Kane | 17 | eq 112th | 13 | 128 | 169 | 29y260d | 1 | 3 | 7 | X | X | X | X | X | X | 6 | X | X | X | |||||||||
Nankervis, Toby | 14 | eq 137th | 16 | 98 | 57 | 27y1d | 1 | 7 | X | X | X | X | X | 6 | X | |||||||||||||
Vlastuin, Nick | 13 | eq 143rd | 12 | 173 | 137 | 27y124d | X | X | X | X | X | X | 5 | X | X | X | X | 7 | 1 | |||||||||
Prestia, Dion | 12 | eq 149th | 9 | 173 | 271 | 28y305d | 7 | X | X | X | X | X | X | X | X | X | X | X | X | 4 | 1 | X | ||||||
Baker, Liam | 9 | eq 180th | 22 | 64 | 21 | 23y206d | 8 | 1 | ||||||||||||||||||||
Cotchin, Trent | 9 | eq 180th | 17 | 268 | 583 | 31y128d | X | 1 | 2 | 1 | X | X | X | 5 | X | |||||||||||||
Chol, Mabior | 7 | eq 211th | 10 | 31 | 12 | 24y204d | X | X | X | X | X | X | X | X | X | X | 1 | 6 | X | X | ||||||||
Stack, Sydney | 6 | eq 220th | 7 | 33 | 17 | 21y115d | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 6 | ||||||
Broad, Nathan | 5 | eq 236th | 14 | 84 | 5 | 28y71d | 5 | X | X | X | X | X | X | X | X | |||||||||||||
Edwards, Shane | 5 | eq 236th | 16 | 281 | 214 | 32y292d | 5 | X | X | X | X | X | X | |||||||||||||||
Grimes, Dylan | 5 | eq 236th | 21 | 192 | 85 | 30y36d | X | 1 | 1 | 3 | ||||||||||||||||||
Houli, Bachar | 5 | eq 236th | 12 | 232 | 181 | 33y50d | X | X | X | 4 | 1 | X | X | X | X | X | X | X | ||||||||||
Short, Jayden | 4 | eq 255th | 22 | 114 | 33 | 25y209d | 3 | 1 | ||||||||||||||||||||
Balta, Noah | 3 | eq 270th | 14 | 44 | 26 | 21y245d | 2 | 1 | X | X | X | X | X | X | X | X | ||||||||||||
Coleman-Jones, Callum | 2 | eq 294th | 8 | 9 | 2 | 22y69d | X | X | X | X | X | X | X | X | X | X | 2 | X | X | X | X | |||||||
Ross, Jack | 2 | eq 294th | 15 | 29 | 2 | 20y352d | X | X | X | X | X | X | X | 2 | ||||||||||||||
Aarts, Jake | 0 | eq 332nd | 21 | 35 | 0 | 26y256d | X | |||||||||||||||||||||
Astbury, David | 0 | eq 332nd | 17 | 155 | 25 | 30y176d | X | X | X | X | X | |||||||||||||||||
Caddy, Josh | 0 | eq 332nd | 9 | 174 | 82 | 28y307d | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||
Castagna, Jason | 0 | eq 332nd | 21 | 118 | 22 | 25y40d | X | |||||||||||||||||||||
Collier-Dawkins, Riley | 0 | eq 332nd | 9 | 9 | 0 | 21y199d | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||
Dow, Thomson | 0 | eq 332nd | 5 | 7 | 0 | 19y309d | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
Eggmolesse-Smith, Derek | 0 | eq 332nd | 1 | 9 | 8 | 22y334d | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Garthwaite, Ryan | 0 | eq 332nd | 5 | 14 | 0 | 23y44d | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
Mansell, Rhyan | 0 | eq 332nd | 13 | 13 | 0 | 21y70d | X | X | X | X | X | X | X | X | X | |||||||||||||
Martyn, Will | 0 | eq 332nd | 3 | 3 | 0 | 20y145d | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
McIntosh, Kamdyn | 0 | eq 332nd | 17 | 125 | 23 | 27y140d | X | X | X | X | X | |||||||||||||||||
Miller, Ben | 0 | eq 332nd | 1 | 1 | 0 | 21y355d | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Naish, Patrick | 0 | eq 332nd | 6 | 9 | 0 | 22y177d | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
Parker, Matthew | 0 | eq 332nd | 6 | 25 | 0 | 25y208d | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
Pickett, Marlion | 0 | eq 332nd | 18 | 38 | 10 | 29y227d | X | X | X | X | ||||||||||||||||||
Ralphsmith, Hugo | 0 | eq 332nd | 6 | 6 | 0 | 19y277d | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
Rioli junior, Maurice | 0 | eq 332nd | 2 | 2 | 0 | 18y346d | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
Rioli, Daniel | 0 | eq 332nd | 19 | 114 | 28 | 24y127d | X | X | X | |||||||||||||||||||
Ryan, Samson | 0 | eq 332nd | 1 | 1 | 0 | 20y198d | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Last edited: