Here is a list (I think it's still accurate) of what the picks are worth and the points values associated to them.
1 3,000 19 948 37 483 55 207 73 9
2 2,517 20 912 38 465 56 194 74 –
3 2,234 21 878 39 446 57 182
4 2,034 22 845 40 429 58 170
5 1,878 23 815 41 412 59 158
6 1,751 24 785 42 395 60 146
7 1,644 25 756 43 378 61 135
8 1,551 26 729 44 362 62 123
9 1,469 27 703 45 347 63 112
10 1,395 28 677 46 331 64 101
11 1,329 29 653 47 316 65 90
12 1,268 30 629 48 302 66 80
13 1,212 31 606 49 287 67 69
14 1,161 32 584 50 273 68 59
15 1,112 33 563 51 259 69 49
16 1,067 34 542 52 246 70 39
17 1,025 35 522 53 233 71 29
18 985 36 502 54 220 72 19
Any bidding of players means we need to match the points value of that pick minus the 20% for the father-son (or academy).
1 3,000 19 948 37 483 55 207 73 9
2 2,517 20 912 38 465 56 194 74 –
3 2,234 21 878 39 446 57 182
4 2,034 22 845 40 429 58 170
5 1,878 23 815 41 412 59 158
6 1,751 24 785 42 395 60 146
7 1,644 25 756 43 378 61 135
8 1,551 26 729 44 362 62 123
9 1,469 27 703 45 347 63 112
10 1,395 28 677 46 331 64 101
11 1,329 29 653 47 316 65 90
12 1,268 30 629 48 302 66 80
13 1,212 31 606 49 287 67 69
14 1,161 32 584 50 273 68 59
15 1,112 33 563 51 259 69 49
16 1,067 34 542 52 246 70 39
17 1,025 35 522 53 233 71 29
18 985 36 502 54 220 72 19
Any bidding of players means we need to match the points value of that pick minus the 20% for the father-son (or academy).