An interesting time in Sydney as the next few years will see a transition from their aging stars to a new generation.
Yet Sydney just keep going on and last year finished 5th despite lapses in their season.
We know Kennelly has returned to Ireland, that Barry has now been shifted out of FB after having a couple of golden years there. We don't know if Big Bad Barry still wants to play, or not. And they will still be relying heavily on their Capt Kirk.
Their positional depth is as follows:
As we can see, there is a new generation about to appear in Sydney. They seem to cover their positions well and they do have plenty of midfielders.
They do like their Chargers at Sydney.
(Laidlaw, Smith, Barlow & Hannebery, if I remember correctly, were all Oakleigh Charger boys.)
Reckon 10-11 wins, judging by their draw, may see Sydney drop out of the finals this year.
Beauty!!! That's one more spot for the Tigers.
Yet Sydney just keep going on and last year finished 5th despite lapses in their season.
We know Kennelly has returned to Ireland, that Barry has now been shifted out of FB after having a couple of golden years there. We don't know if Big Bad Barry still wants to play, or not. And they will still be relying heavily on their Capt Kirk.
Their positional depth is as follows:
B | Bevan (24,183,89,23) | Richards (26,192,103,29) | Roberts-Thomson (25,196,98,12) |
Buchanan (26,179,108,55) | Grundy (22,192,24,12) | ||
HB | Mattner (26,188,122,18) | Bolton (28,190,174,25) | Ablett (26,184,120,31) |
(Kennelly (27,189,158,29) | Murphy# (20,197,0,0) | Barry (31,184,234,56) | |
Laidlaw (22,186,1,0) | Thornton# (21,184,0,0) | ||
Heath (17,187,0,0) | |||
C | Malceski (24,188,56,30) | Bolton (29,183,183,83) | Brabazon (22,182,1,0) |
Smith (20,185,2,1) | Shaw (27,182,94,20) | Meredith (20,181,0,0) | |
Gilchrist# (18,190,0,0) | Hannebery (18,182,0,0) | ||
HF | R.O'Keefe (28,188,164,178) | Hall (32,194,239,580) | Veszpremi (19,181,6,9) |
Barlow (22,196,11,7) | D.O'Keefe (20,184,0,0) | ||
Johnston (18,193,0,0) | Coney# (18,184,0,0) | ||
F | Goodes (194,96,230,229) | O'Loughlin (32,189,286,497) | Moore (23,178,32,27) |
Playfair (26,198,63,39) | White (21,196,2,0) | ||
R | Jolly (27,200,144,54) | Kirk (32,184,195,76) | Bird (20,179,21,8) |
Currie (20,200,0,0) | McVeigh (23,184,105,74) | Jack (21,178,25,11) | |
Orreal# (19,204,0,0) | Fosdike (29,180,164,66) | Crouch (31,173,209,49) | |
Pyke# (25,200,0,0) | Schmift (23,180,17,12) | ||
O'Dwyer (20,181,2,1) |
As we can see, there is a new generation about to appear in Sydney. They seem to cover their positions well and they do have plenty of midfielders.
They do like their Chargers at Sydney.
(Laidlaw, Smith, Barlow & Hannebery, if I remember correctly, were all Oakleigh Charger boys.)
Reckon 10-11 wins, judging by their draw, may see Sydney drop out of the finals this year.
Beauty!!! That's one more spot for the Tigers.