Not much to say about Melbourne.
Like us in 2004, they continue to battle to rebuild themselves out of financial as well as on-field woes.
It appears they are doing better on-field than off-field, as they are recruiting good quality youngsters across the field.
Their positional depth is as follows:
As you can see, a combination of aged stars & young boys.
It'll take time, maybe 2 or 3 years, before we see something , as they slowly improve on-field.
Time will tell whether they can improve off-field.
Reckon an early pick again this year, whether that's a priority pick or not is up to how well those boys who've been there 3-5 years can improve.
Like us in 2004, they continue to battle to rebuild themselves out of financial as well as on-field woes.
It appears they are doing better on-field than off-field, as they are recruiting good quality youngsters across the field.
Their positional depth is as follows:
B | McDonald (32,180,217,49) | Warnock (24,192,21,1) | Garland (20,191,19,2) |
Whelan (29,180,140,14) | Frawley (20,193,20,0) | McNamara (18,190,0,0) | |
HB | Bruce (29,190,184,195) | Rivers (24,192,70,4) | Bell (23,186,63,1) |
Buckley (21,190,20,3) | Dunn (21,192,39,28) | Petterd (20,185,11,6) | |
Zomer# (19,196,0,0) | Cheney (19,184,0,0) | ||
C | Wheatley (27,189,132,33) | McLean (23,184,75,32) | Moloney (25,182,69,16) |
Morton (19,192,19,12) | Blease (18,184,0,0) | Strauss (18,185,0,0) | |
Jurrah (20,191,0,0) | Healey# (18,185,0,0) | ||
McKenzie# (18,186,0,0) | |||
HF | Bate (21,192,48,40) | Miller (25,194,110,60) | Green (28,184,186,227) |
Robertson (30,187,215,399) | Watts (18,196,0,0) | Jetta (19,180,0,0) | |
Sylvia (23,186,70,47) | Maric (18,178,5,2) | ||
Hughes# (22,186,0,0) | |||
F | Johnson (24,199,43,11) | Newton (21,193,16,23) | Davey (25,177,97,130) |
Wonaeamirri (20,176,18,24) | |||
Bennell (18,179,0,0) | |||
R | Jamar (25,198,66,21) | Bartram (21,181,40,11) | Jones (21,180,50,21) |
Martin (22,198,8,0) | Grimes (19,187,1,0) | Valenti# (22,176,9,3) | |
Meesen (22,200,2,0) | Bail (20,183,0.0) | ||
Spencer# (19,203,0,0) | |||
It'll take time, maybe 2 or 3 years, before we see something , as they slowly improve on-field.
Time will tell whether they can improve off-field.
Reckon an early pick again this year, whether that's a priority pick or not is up to how well those boys who've been there 3-5 years can improve.