Not much to say about the Bombers except they have a very well balanced list. Their recruiters are well respected and seem to have a new lease of life in the Matthew Knights era.
Their positional strength is as follows:
Plenty of everything - rucks, tall kpps, runners, small goalkickers & defenders - and well distributed too.
But they are in transition. Much will still depend on their experienced players until their youngens reach that 22-24yo age group.
They'll steadily improve. 2009, somewhere between 9 - 12, I expect.
Their positional strength is as follows:
B | Houli (20,180,14,7) | Fletcher (33,198,294,65) | Myers (19,190,8,1) |
Klemke# (18,180,0,0) | Hurley (18,193,0,0) | Pears (19,191,5,2) | |
HB | Nash (23,188,41,10) | Ryder (21,197,52,10) | H.Slattery (23,185,52.9) |
T.Slattery (18,189,0,0) | Quinn# (19,185,0,0) | ||
C | Lovett-Murray (26,190,85,47) | McVeigh (28,184,176,89) | Dyson (23,182,64,31) |
Winderlich (24,188,56,21) | Welsh (26,188,134,27) | Monfries (22,184,72,67) | |
Williams (20,188,1,0) | Stanton (22,182,98,60) | ||
Zaharakis (19,182,0,0) | |||
Magin# (20,180,4,2) | |||
HF | McPhee (26,190,146,76) | Lucas (31,192,256,449) | Lovett (26,183,66,72) |
Neagle (21,191,8,11) | Atkinson (24,192,5,2) | Dempsey (21,186,10,3) | |
Carroll# (18,185,0,0) | Still (18,194,0,0) | Reimers (20,182,18,14) | |
F | Gumbleton (20,197,5,3) | Lloyd (30,192,252.891) | Davey (24,173,19,20) |
Hooker (20,196,2,0) | Daniher (19,191,3,0) | Jetta (20,178,22,14) | |
R | Hille (27,201,144,106) | Watson (24,190,72,24) | Lonergan (22,182,20,9) |
Bellchambers (19,201,3,0) | Prismall (22,186,25,15) | Skipworth (26,177,44,22) | |
Laycock (24,201,58,36) | Hocking (21,187,4,0) | German# (18,178,0,0) | |
Bock# (18,205,0,0) | |||
But they are in transition. Much will still depend on their experienced players until their youngens reach that 22-24yo age group.
They'll steadily improve. 2009, somewhere between 9 - 12, I expect.