I'm still not sure whether Port's 2008 was merely a charade contrived to pick up an elite player. Whether it was, or not, they succeeded in picking up the brilliant Hamish Hartlett, whom I see as a cross between Craig Bradley & Kevin Bartlett.
Williams has stuck to his ageless structure - a few talls down the corridor, a few ruckmen, and heaps of fast running outsiders. This is what he started with in the late '90s and won a premiership with about 7 years later.
Their positional depth is as follows:
Clearly they appear not to have found a replacement for their Tredrea. They experiment with "chaderaks" (beanstalks) in key positions, and forget that highly mobile & strong overhead players in Tredrea & Cornes were vital.
But they do have heaps of ruckmen & runners.
The draw, at a glance gives them enough wins to make the finals, just on home ground advantage plus meeting a few ordinary teams.
Port to improve.
How much?
How much of a charade was last year?
Williams has stuck to his ageless structure - a few talls down the corridor, a few ruckmen, and heaps of fast running outsiders. This is what he started with in the late '90s and won a premiership with about 7 years later.
Their positional depth is as follows:
B | Surjan (23,180,66,11) | Pettigrew (24,193,76,25) | Chaplin (23,196,61,7) |
Farmer (20,180,3,0) | Carlile (21,192,32,0) | Thurstans (28,196,99,55) | |
Banner (18,179,0,0) | Martin# (19,191,0,0) | Trengove (18,197,0,0) | |
HB | Lower (21,189,15,0) | C.Cornes (29,192,198,154) | P.Burgoyne (31,183,225,189) |
Broadbent (18,189,0,0) | Logan (23,183,39,9) | ||
Laurie# (18,184,0,0) | |||
C | P.Stewart (21,191,11,1) | D.Cassisi (26,184,128,54) | K.Cornes (26,183,162,69) |
Salopek (23,184,78,40) | Hartlett (18,184,0,0) | Pearce (22,179,71,42) | |
Davenport (23,185,0,0) | |||
HF | D.Motlop (27,185,97,160) | Gray (20,184,15,22) | |
Dawson (18,186,0,0) | N.Krakouer (20,182,14,5) | ||
Meyer# (22,183,17,7) | |||
F | J.Westhoff (22,198,37,56) | Tredrea (30,194,227,488) | Ebert (25,179,98,148) |
M.Westhoff (20,199,3,3) | Salter (21,191,2,3) | M.Motlop (18,179,2,1) | |
D.Stewart# (20,199,0,0) | Thompson# (20,176,0,0) | ||
R | Brogan (30,200,122,38) | S.Burgoyne (26,185,148,167) | Carr (28,179,188,104) |
Lade (32,199,212,166) | Boak (20,183,31,13) | Rodan (25,172,112,93) | |
Lobbe (20,199,0,0) | Thomas (22,184,17,4) | ||
Giles (21,199,0,0) | |||
Redden (18,202,0,0) |
But they do have heaps of ruckmen & runners.
The draw, at a glance gives them enough wins to make the finals, just on home ground advantage plus meeting a few ordinary teams.
Port to improve.
How much?
How much of a charade was last year?