Initially, must say thay I enjoy posting the name North Melbourne, over Kangaroos.
North conjurs visions of John Burns, Keith Greig, Wayne Schimmelbusch and a host of premiership greats.
North in 2009 are another AFL team rebuilding, yet have successfully maintained themselves in the finals during that time.
Credit is deserved by coach Dean Laidley, team leaders Adam Simpson & Brent Harvey and a good group of maturing lads full of "Shinboner" spirit.
Their positional depth is as follows:
North on first appearance looks to be "Greg Miller" heaven - full of outside midfielders & flankers with the "X" factor.
This tends to disguise that they are still relying very heavily on Simpson & Harvey and a handful of others to do all the engine work.
My other concern is that they are relying on crumbing forwards to kick their goals rather than genuine key forwards. I'd go out on a limb here and post that they should develop the talented mobile, agile & skilled 197cm tall in Lachie Hansen as their FF, and he has kicked multiple goals in junior footy.
For North, 2009 finals will depend on Simpson & Harvey keeping up the standard, as well as a few of their younger inside mids rising to the challenge. They have good rucks, a good defence and plenty of flankers.
North conjurs visions of John Burns, Keith Greig, Wayne Schimmelbusch and a host of premiership greats.
North in 2009 are another AFL team rebuilding, yet have successfully maintained themselves in the finals during that time.
Credit is deserved by coach Dean Laidley, team leaders Adam Simpson & Brent Harvey and a good group of maturing lads full of "Shinboner" spirit.
Their positional depth is as follows:
B | Harding (27,181,111,137) | Firrito (25,190,105,14) | Power (25,190,106,18) |
Delaney# (19,194,0,0) | Je.Smith (22,191,27,3) | ||
Thompson (22,190,6,0) | |||
Grima (23,193,0,0) | |||
HB | Pratt (26,186,84,9) | Watt (28,193,152,9) | Urquhart (20,181,14,0) |
Gibson (25,189,43,1) | Obst (21,192,3,0) | McMahon (22,184,29,20) | |
Lower (21,187,25,13) | Greenwood (20,181,0,0) | ||
Riggio (21,188,9,0) | |||
C | Anthony (21,189,0,0) | Swallow (21,183,40,12) | Rawlings (27,184,181,57) |
White# (18,185,0,0) | Ziebell (18,188,0,0) | Wells (24,180,123,66) | |
Meredith# (20,181,0,0) | |||
Speight# (18,180,0,0) | |||
HF | Jones (28,188,145,198) | Petrie (26,197,154,128) | Thomas (21,181,35,42) |
O'Keefe (18,188,0,0) | Tarrant (19,196,0,0) | Edwards (25,184,30,32) | |
Warren (20,186,0,0) | |||
Wundke (20,190,0,0) | |||
Wright (18,188,0,0) | |||
F | Hale (24,201,101,80) | Hansen (20,197,13,4) | Campbell (22,174,35,42) |
Jo.Smith (23,195,2,0) | Ross (20,179,3,2) | ||
Garlett# (20,174,0,0) | |||
R | McIntosh (24,203,57,24) | Simpson (33,185,288,78) | Harvey (30,172,264,307) |
Goldstein (20,201,3,2) | Benjamin (18,187,0,0) | Harris (26,180,139,41) | |
Adams (20,176,2,0) | |||
North on first appearance looks to be "Greg Miller" heaven - full of outside midfielders & flankers with the "X" factor.
This tends to disguise that they are still relying very heavily on Simpson & Harvey and a handful of others to do all the engine work.
My other concern is that they are relying on crumbing forwards to kick their goals rather than genuine key forwards. I'd go out on a limb here and post that they should develop the talented mobile, agile & skilled 197cm tall in Lachie Hansen as their FF, and he has kicked multiple goals in junior footy.
For North, 2009 finals will depend on Simpson & Harvey keeping up the standard, as well as a few of their younger inside mids rising to the challenge. They have good rucks, a good defence and plenty of flankers.