|
COBURG SENIOR & RESERVES FIXTURES |

|
VFL SENIOR DRAW |
| Round 1 | Venue | Time | ||
| Saturday, Mar 29 | ||||
| ABC TV | Coburg Tigers vs. Geelong | ABD Group Stadium | 1:10 PM | |
| Bendigo Bombers vs. Tasmania | Windy Hill | 2:00 PM | ||
| Collingwood vs. Port Melbourne | MC Labour Park | 2:00 PM | ||
| North Ballarat vs. Box Hill Hawks | AUSTAR Arena | 2:00 PM | ||
| Werribee Tigers vs. Williamstown | Bartercard Oval | 2:00 PM | ||
| Sunday, Mar 30 | ||||
| Frankston vs. Northern Bullants | Frankston Oval | 2:00 PM | ||
| Sandringham vs. Casey Scorpions | Trevor Barker Beach Oval | 2:00 PM | ||
| Round 2 - Rivalry Round | Venue | Time | ||
| Saturday, Apr 05 | ||||
| North Ballarat vs. Bendigo Bombers | AUSTAR Arena | 12.30 PM | ||
| ABC TV | Williamstown vs. Collingwood | Burbank Oval | 1:10 PM | |
| Port Melbourne vs. Sandringham | TEAC Oval | 2:00 PM | ||
| Casey Scorpions vs. Frankston | Casey Fields | 7:00 PM | ||
| Sunday, Apr 06 | ||||
| AFL C/R | Geelong vs. Werribee Tigers | Skilled Stadium | 9:50 AM | |
| Box Hill Hawks vs. Tasmania | Box Hill City Oval | 2:00 PM | ||
| Northern Bullants vs. Coburg Tigers | NAB Oval | 2:00 PM | ||
| Round 3 | Venue | Time | ||
| Saturday, Apr 12 | ||||
| ABC TV | Tasmania vs. Geelong | Bellerive Oval | 1:10 PM | |
| Williamstown vs. Port Melbourne | Burbank Oval | 2:00 PM | ||
| Northern Bullants vs. Collingwood | MC Labour Park | 2:00 PM | ||
| Coburg Tigers vs. North Ballarat | ABD Group Stadium | 2:00 PM | ||
| Casey Scorpions vs. Box Hill Hawks | Casey Fields | 7:00 PM | ||
| Sunday, Apr 13 | ||||
| Sandringham vs. Frankston | Trevor Barker Beach Oval | 2:00 PM | ||
| Werribee Tigers vs. Bendigo Bombers | Bartercard Oval | 2:00 PM | ||
| Round 4 | Venue | Time | ||
| Saturday, Apr 19 | ||||
| AFL C/R | Geelong vs. Williamstown | Skilled Stadium | 10:40 AM | |
| ABC TV | Northern Bullants vs. Tasmania | MC Labour Park | 1:10 PM | |
| Port Melbourne vs. Coburg Tigers | TEAC Oval | 2:00 PM | ||
| Sunday, Apr 20 | ||||
| Frankston vs. Collingwood | Frankston Oval | 2:00 PM | ||
| North Ballarat vs. Werribee Tigers | AUSTAR Arena | 2:00 PM | ||
| Box Hill Hawks vs. Sandringham | Box Hill City Oval | 2:00 PM | ||
| Bendigo Bombers vs. Casey Scorpions | QE Oval | 2:00 PM | ||
| Round 5 | Venue | Time | ||
| Friday, Apr 25 (ANZAC Day) | ||||
| Coburg Tigers vs. Box Hill Hawks | ABD Group Stadium | 2:00 PM | ||
| Tasmania vs. Casey Scorpions | Bellerive Oval | 2:00 PM | ||
| Saturday, Apr 26 | ||||
| ABC TV | Sandringham vs. Bendigo Bombers | Trevor Barker Beach Oval | 1:10 PM | |
| Sunday, Apr 27 | ||||
| Williamstown vs. North Ballarat | Burbank Oval | 2:00 PM | ||
| Northern Bullants vs. Werribee Tigers | MC Labour Park | 2:00 PM | ||
| Saturday, May 03 | ||||
| ABC TV | Port Melbourne vs. Frankston | TEAC Oval | 1:10 PM | |
| Sunday, May 04 | ||||
| Collingwood vs. Geelong | MC Labour Park | 2:00 PM | ||
| Round 6 | Venue | Time | ||
| Saturday, May 10 | ||||
| ABC TV | Coburg Tigers vs. Collingwood | ABD Group Stadium | 1:10 PM | |
| Box Hill Hawks vs. Geelong | Box Hill City Oval | 2:00 PM | ||
| North Ballarat vs. Tasmania | AUSTAR Arena | 2:00 PM | ||
| Werribee Tigers vs. Port Melbourne | Bartercard Oval | 2:00 PM | ||
| Bendigo Bombers vs. Frankston | QE Oval | 7:00 PM | ||
| Sunday, May 11 | ||||
| Williamstown vs. Sandringham | Burbank Oval | 2:00 PM | ||
| Casey Scorpions vs. Northern Bullants | Casey Fields | 2:00 PM | ||
| Round 7 | Venue | Time | ||
| Saturday, May 17 | ||||
| AFL C/R | Tasmania vs. Sandringham | Aurora Stadium | 10:40 AM | |
| AFL C/R | Geelong vs. Coburg Tigers | Melbourne Cricket Ground | 10:40 AM | |
| ABC TV | Casey Scorpions vs. Collingwood | Casey Fields | 1:10 PM | |
| Sunday, May 18 | ||||
| Frankston vs. Werribee Tigers | Frankston Oval | 2:00 PM | ||
| Northern Bullants vs. North Ballarat | NAB Oval | 2:00 PM | ||
| Box Hill Hawks vs. Port Melbourne | Box Hill City Oval | 2:00 PM | ||
| Bendigo Bombers vs. Williamstown | QE Oval | 2:00 PM | ||
| Round 8 | Venue | Time | ||
| Saturday, May 24 | ||||
| ABC TV | Williamstown vs. Box Hill Hawks | Burbank Oval | 1:10 PM | |
| Port Melbourne vs. Casey Scorpions | TEAC Oval | 2:00 PM | ||
| Werribee Tigers vs. Collingwood | Bartercard Oval | 2:00 PM | ||
| Sunday, May 25 | ||||
| North Ballarat vs. Geelong | AUSTAR Arena | 2:00 PM | ||
| Coburg Tigers vs. Bendigo Bombers | ABD Group Stadium | 2:00 PM | ||
| Frankston vs. Tasmania | Frankston Oval | 2:00 PM | ||
| Sandringham vs. Northern Bullants | Trevor Barker Beach Oval | 2:00 PM | ||
| SANFL vs. VFL - State Representative Match | ||||
| Saturday 31st May - Norwood Oval, SA | ||||
| Round 9 | Venue | Time | ||
| Saturday, Jun 07 | ||||
| ABC TV | North Ballarat vs. Frankston | AUSTAR Arena | 1:10 PM | |
| Northern Bullants vs. Williamstown | MC Labour Park | 2:00 PM | ||
| Tasmania vs. Port Melbourne | Bellerive Oval | 2:00 PM | ||
| Sunday, Jun 08 | ||||
| Casey Scorpions vs. Geelong | Casey Fields | 2:00 PM | ||
| Sandringham vs. Collingwood | Trevor Barker Beach Oval | 2:00 PM | ||
| Werribee Tigers vs. Coburg Tigers | Bartercard Oval | 2:00 PM | ||
| Monday, Jun 09 | ||||
| Box Hill Hawks vs. Bendigo Bombers | Box Hill City Oval | 2:00 PM | ||
| Round 10 | Venue | Time | ||
| Saturday, Jun 14 | ||||
| ABC TV | Casey Scorpions vs. Sandringham | Casey Fields | 1:10 PM | |
| Tasmania vs. Coburg Tigers | West Park Oval | 1:00 PM | ||
| Port Melbourne vs. North Ballarat | TEAC Oval | 2:00 PM | ||
| Sunday, Jun 15 | ||||
| Collingwood vs. Northern Bullants | MC Labour Park | 2:00 PM | ||
| Williamstown vs. Frankston | Burbank Oval | 2:00 PM | ||
| Box Hill Hawks vs. Werribee Tigers | Box Hill City Oval | 2:00 PM | ||
| Bendigo Bombers vs. Geelong | QE Oval | 2:00 PM | ||
| Round 11 | Venue | Time | ||
| Saturday, Jun 21 | ||||
| ABC TV | Tasmania vs. Werribee Tigers | Bellerive Oval | 1:10 PM | |
| Collingwood vs. Williamstown | MC Labour Park | 2:00 PM | ||
| Bendigo Bombers vs. North Ballarat | QE Oval | 7:00 PM | ||
| Sunday, Jun 22 | ||||
| Sandringham vs. Port Melbourne | Trevor Barker Beach Oval | 2:00 PM | ||
| Frankston vs. Box Hill Hawks | Frankston Oval | 2:00 PM | ||
| Coburg Tigers vs. Casey Scorpions | ABD Group Stadium | 2:00 PM | ||
| Geelong vs. Northern Bullants | Skilled Stadium | 2:00 PM | ||
| Round 12 | Venue | Time | ||
| Saturday, Jun 28 | ||||
| Geelong vs. Tasmania | Skilled Stadium | 1:00 PM | ||
| ABC TV | Box Hill Hawks vs. Collingwood | Box Hill City Oval | 1:10 PM | |
| North Ballarat vs. Williamstown | AUSTAR Arena | 2:00 PM | ||
| Sunday, Jun 29 | ||||
| Frankston vs. Coburg Tigers | Frankston Oval | 2:00 PM | ||
| Casey Scorpions vs. Bendigo Bombers | Casey Fields | 2:00 PM | ||
| Northern Bullants vs. Port Melbourne | NAB Oval | 2:00 PM | ||
| Werribee Tigers vs. Sandringham | Bartercard Oval | 2:00 PM | ||
| Round 13 | Venue | Time | ||
| Saturday, Jul 05 | ||||
| ABC TV | Port Melbourne vs. Bendigo Bombers | TEAC Oval | 1:10 PM | |
| Sunday, Jul 06 | ||||
| North Ballarat vs. Sandringham | AUSTAR Arena | 2:00 PM | ||
| Collingwood vs. Frankston | MC Labour Park | 2:00 PM | ||
| Williamstown vs. Casey Scorpions | Burbank Oval | 2:00 PM | ||
| Box Hill Hawks vs. Coburg Tigers | Box Hill City Oval | 2:00 PM | ||
| Tasmania vs. Northern Bullants | Bellerive Oval | 2:00 PM | ||
| Werribee Tigers vs. Geelong | Bartercard Oval | 2:00 PM | ||
| Round 14 | Venue | Time | ||
| Saturday, Jul 12 | ||||
| AFL C/R | Geelong vs. Box Hill Hawks | Skilled Stadium | 10:40 AM | |
| ABC TV | Werribee Tigers vs. Frankston | Bartercard Oval | 1:10 PM | |
| Collingwood vs. North Ballarat | MC Labour Park | 2:00 PM | ||
| Casey Scorpions vs. Tasmania | Casey Fields | 2:00 PM | ||
| Sandringham vs. Williamstown | Trevor Barker Beach Oval | 2:00 PM | ||
| Coburg Tigers vs. Port Melbourne | ABD Group Stadium | 2:00 PM | ||
| Sunday, Jul 13 | ||||
| Bendigo Bombers vs. Northern Bullants | QE Oval | 2:00 PM | ||
| Round 15 | Venue | Time | ||
| Saturday, Jul 19 | ||||
| AFL C/R | Geelong vs. North Ballarat | Skilled Stadium | 10:40 AM | |
| ABC TV | Northern Bullants vs. Box Hill Hawks | NAB Oval | 1:10 PM | |
| Sunday, Jul 20 | ||||
| Werribee Tigers vs. Casey Scorpions | Bartercard Oval | 2:00 PM | ||
| Williamstown vs. Coburg Tigers | Burbank Oval | 2:00 PM | ||
| Sandringham vs. Tasmania | Trevor Barker Beach Oval | 2:00 PM | ||
| Saturday, Jul 26 | ||||
| ABC TV | Frankston vs. Port Melbourne | Frankston Oval | 1:10 PM | |
| Collingwood vs. Bendigo Bombers | MC Labour Park | 2:00 PM | ||
| Round 16 | Venue | Time | ||
| Saturday, Aug 02 | ||||
| ABC TV | Geelong vs. Collingwood | Skilled Stadium | 1:10 PM | |
| Box Hill Hawks vs. Casey Scorpions | Box Hill City Oval | 2:00 PM | ||
| Port Melbourne vs. Werribee Tigers | TEAC Oval | 2:00 PM | ||
| Tasmania vs. Williamstown | Bellerive Oval | 2:00 PM | ||
| Sunday, Aug 03 | ||||
| North Ballarat vs. Coburg Tigers | AUSTAR Arena | 2:00 PM | ||
| Frankston vs. Bendigo Bombers | Frankston Oval | 2:00 PM | ||
| Northern Bullants vs. Sandringham | MC Labour Park | 2:00 PM | ||
| Round 17 | Venue | Time | ||
| Saturday, Aug 09 | ||||
| AFL C/R | Tasmania vs. Frankston | Aurora Stadium | 10:40 AM | |
| Collingwood vs. Werribee Tigers | MC Labour Park | 1.00 PM | ||
| ABC TV | Bendigo Bombers vs. Box Hill Hawks | QE Oval | 1:10 PM | |
| Port Melbourne vs. Williamstown | TEAC Oval | 2:00 PM | ||
| Coburg Tigers vs. Northern Bullants | ABD Group Stadium | 2:00 PM | ||
| Sunday, Aug 10 | ||||
| Casey Scorpions vs. North Ballarat | Casey Fields | 2:00 PM | ||
| Sandringham vs. Geelong | Trevor Barker Beach Oval | 2:00 PM | ||
| Round 18 | Venue | Time | ||
| Saturday, Aug 16 | ||||
| ABC TV | Collingwood vs. Tasmania | MC Labour Park | 1:10 PM | |
| Coburg Tigers vs. Sandringham | ABD Group Stadium | 2:00 PM | ||
| North Ballarat vs. Northern Bullants | AUSTAR Arena | 2:00 PM | ||
| Werribee Tigers vs. Box Hill Hawks | Bartercard Oval | 2:00 PM | ||
| Williamstown vs. Bendigo Bombers | Burbank Oval | 2:00 PM | ||
| Sunday, Aug 17 | ||||
| Geelong vs. Port Melbourne | Skilled Stadium | 1:00 PM | ||
| Frankston vs. Casey Scorpions | Frankston Oval | 2:00 PM | ||
| Round 19 | Venue | Time | ||
| Saturday, Aug 23 | ||||
| Port Melbourne vs. Collingwood | TEAC Oval | 1:00 PM | ||
| Box Hill Hawks vs. Williamstown | Box Hill City Oval | 2:00 PM | ||
| Casey Scorpions vs. Coburg Tigers | Casey Fields | 2:00 PM | ||
| Frankston vs. Sandringham | Frankston Oval | 2:00 PM | ||
| Northern Bullants vs. Geelong | NAB Oval | 2:00 PM | ||
| Tasmania vs. North Ballarat | Bellerive Oval | 2:00 PM | ||
| Bendigo Bombers vs. Werribee Tigers | QE Oval | 2:00 PM | ||
| Round 20 | Venue | Time | ||
| Saturday, Aug 30 | ||||
| AFL C/R | Geelong vs. Frankston | Skilled Stadium | 10:40 AM | |
| Bendigo Bombers vs. Coburg Tigers | Windy Hill | 2:00 PM | ||
| Collingwood vs. Casey Scorpions | MC Labour Park | 2:00 PM | ||
| Port Melbourne vs. Northern Bullants | TEAC Oval | 2:00 PM | ||
| Sandringham vs. North Ballarat | Trevor Barker Beach Oval | 2:00 PM | ||
| Williamstown vs. Werribee Tigers | Burbank Oval | 2:00 PM | ||
| Sunday, Aug 31 | ||||
| Tasmania vs. Box Hill Hawks | Bellerive Oval | 2:00 PM | ||
|
VFL RESERVES DRAW |
| Round 1 | Venue | Time | |
| Saturday, Apr 05 | |||
| North Ballarat vs. Bendigo Bombers | AUSTAR Arena | 9:40 AM | |
| Port Melbourne vs. Sandringham | TEAC Oval | 11:10 AM | |
| Casey Scorpions vs. Frankston | Casey Fields | 4:10 PM | |
| Sunday, Apr 06 | |||
| Northern Bullants vs. Coburg Tigers | NAB Oval | 11:10 AM | |
| BYE | Williamstown | ||
| BYE | Werribee Tigers | ||
| BYE | Box Hill Hawks | ||
| Round 2 | Venue | Time | |
| Saturday, Apr 12 | |||
| Williamstown vs. Port Melbourne | Burbank Oval | 11:10 AM | |
| Coburg Tigers vs. North Ballarat | ABD Group Stadium | 11:10 AM | |
| Casey Scorpions vs. Box Hill Hawks | Casey Fields | 4:10 PM | |
| Sunday, Apr 13 | |||
| Sandringham vs. Frankston | Trevor Barker Beach Oval | 11:10 AM | |
| Werribee Tigers vs. Bendigo Bombers | Bartercard Oval | 11:10 AM | |
| BYE | Northern Bullants | ||
| Round 3 | Venue |